| Status | AIM |
| Index | FTSE AIM |
| FTSE Sector | Oil & Gas |
Issued Ordinary Shares | 1,648,710,585 |
In accordance with AIM Rule 26, the following investors are identified as having a significant interest in the company:
| Amvescap plc | 480,906,325* | 29.16% |
| Denis O'Brien | 202,186,005* | 12.26% |
| Capital Group Inc | 139,252,000 | 8.45% |
| Black Rock | 91,778,889* | 5.57% |
| Artemis | 76,154,365 | 4.62% |
Slater Investments | 63,828,571* | 3.87% |
| Director Holdings | 54,960,347 | 3.33% |
*As previously notified plus placing shares of November 2007
Last updated: 9th May 2008
There are no restrictions on the transfer of any of the company’s AIM securities.